Astronomy, the oldest and the most fascinating science, deals with all the celestial bodies and the material universe beyond the earth's atmosphere. It is the science of the Universe which includes the study of motion, nature, law, constitution, history and possible future developments of heavenly bodies like the sun, planets, stars, comets, meteors, galaxies, satellites etc.
Astronomy, sometimes considered as a sub-field of Physics is further divided into several branches such as Astrophysics, Astrometeorology, Astrobiology, Astrogeology, Astrometry, Cosmology etc. All these branches together helps to unravel the mysteries of the universe. It is a promising and amazing career for those who are interested in the mysteries of the universe and has a desire to unravel them. Since each country is going in for nuclear testing, the need for scientists in the filed of Astronomy is increasing.
In the professional level, astronomy is divided into observational astronomy and theoretical astrophysics. While the former deal with observing celestial bodies by using telescopes, binoculars, cameras, unaided eyes etc and collecting data for building and maintaining instruments; the latter is concerned with data analysis - finding out the conclusions of observations of computers and explaining the observational results. Theoretical astrophysics is more analytical and astrophysicists model data.
For entering into this field, one should be good at general physics. Astronomy is a vast field which varies from the instrument building teams to the theoretical branches where mathematical ability and physical intuition is essential. Apart from good programming skills, curiosity and ability to search out answers are also essential in this field. One's career in this field depends on what aspect of astronomy they are interested to work in. If interested in doing instrumentation or experimental astronomy, one can opt for the engineering stream. Instrumental astronomy specialises in the design and construction of astronomical instrumentation at different wavelengths, for ground and space-based observatories. Experimental Astronomy acts as a medium for the publication of papers on the instrumentation and data handling necessary for the conduct of astronomy at all wavelength fields. Those who have chosen science stream can do theoretical astronomy or observation.
Eligibility
A doctoral degree is the usual educational requirement to become an astronomer, since most of the work tends to be related to research and development.
Those who opt for this field, should pass their plus two examination under the science stream, specially in physics and math's. For pursuing a career in theoretical or observational astronomy one may go through the science stream after plus two. Since universities offering undergraduate programme in Astronomy are rarely found, one can join for a major/ honours in Physics with Mathematics as a subsidiary subject. Thereafter, take a master's degree in Physics or Astronomy. After the successful completion of MSc, one can do specialization in astronomy leading to Ph. D. which enables one to become an astronomer/ astronaut/ astrophysicist or a scientist/ research officer etc. in the field of space research.
For doing Ph.D, which is mandatory to do research, one should appear for the Joint Entrance Screening Test (JEST) examination.
For pursuing a career in Instrumentation/ Experimental Astronomy, after plus two one can go for Bachelor of Engineering (BE) in Electrical / Electronics/ Electrical Communications. An engineer with a B. Tech or BE degree could also enter the field as a research scholar.
Personal skills :
The essential quality to become an astronomer is curiosity, enthusiasm and greater concentration. They should have above average intelligence, high imagination, persistence, problem-solving and analytical skills and must possess both mathematical and computer skills. Loads of patience is required in this field as the astronomers has to work long for irregular hours. Excellent oral and written communication skills are also important because most astronomers are expected to work as part of a team. They must be capable of explaining scientific phenomena and conveying the information in an easily absorbed format and language.
Rather, astronomers must apply equal measures of analytic thinking and imagination, logic and intuition, to answer the most fundamental questions about the cosmos.
Remuneration
The remuneration depends on the aspects of work, kind of organization and experience in the field. As a beginner in the research work, a junior can earn a monthly stipend of approximately Rs.10,000 per month. Government bodies and research institutes employ astronomers who are paid high salaries with other perk and allowances.
Institutes
- Aryabhatta Research Institute of Observational Sciences( ARIES), Nainital
- Cochin University of Science and Technology, Kochi
- Osmania University, Hyderabad
- Physical Research Laboratory (PRL), Ahmedabad
- Raman Research Institute, Bangalore
- School of Pure and Applied Physics, Kottayam
- Swami Ramanand Teerth Marthwada University, Nanded
Institute Name | : | Aryabhatta Research Institute of Observational Sciences( ARIES), Nainital |
Address | : | |
Phone | : | +91 5942 235136/235583 |
Fax | : | +91 5942 235136 |
E-mail | : | |
: | Ph.D. Programme for Astronomy, Astrophysics and Atmospheric Physics | |
Website | : |
Institute Name | : | Harish Chandra Research Institute, |
Address | : | |
Phone | : | +91 (532) 2667 510, 2667 511, 2668 311, 2668 313, 2668 314 |
Fax | : | +91 (532) 2567 748, 2567 444 |
E-mail | ||
Courses | : | Ph.D in Astrophysics Duration : 1 year |
Website |
Institute Name | : | Indian |
Address | : | II Block, Koramangala, |
Phone | : | 91 (80) 2553 0672 |
Fax | : | 91 (80) 2553 4043 |
E-mail | : | |
Courses | : | PhD. programmes in Astronomy, Astrophysics Eligibility : M.Sc. degree in Physics/Maths or M.Tech in Engineering and exceptional candidates with B.E./B.Tech degree and a good background in physics are eligible to apply for admission to the IIA Ph.D. programme Duration - 1 year ( 2 Semester , (16 Aug - 15 Dec) and (1 Jan - 30 April) The admission is based on a selection procedure that involves qualifying a written test in Physics held at IIA, Joint Entrance Screening Test (JEST), GATE or UGC-CSIR (NET), followed by a personal interview |
Website | : |
Institute Name | : | Indian |
Address | : | |
Phone | : | +91 22 27484017, 27484135, 27484000 |
Fax | : | +91 22 27480763 |
E-mail | : | |
Courses | : | PhD in Atmospheric & Space Science Eligibility : Those who have obtained masters degree in the respective disciplines with high marks could appear for the Joint Entrance Screening Test (JEST) for admission to the Ph.D. programmes |
Website | : |
Institute Name | : | Inter-University Centre for Astronomy and Astrophysics (IUCAA), Pune (An autonomous institution of the University Grants Commission) |
Address | : | Post Bag 4, Ganeshkhind, Pune 411 007, |
Phone | : | (91) (20) 25604100 |
Fax | : | (91) (20) 25604699 |
E-mail | : | |
Courses | : | Ph.D in Astronomy & Astrophysics Eligibility :M.Sc in physics/ applied mathematics/astronomy/electronics or B.E./B.Tech, B.Sc Physics Duration : 1 year(2 Semester) Selection is through Joint Entrance Screening Test (JEST) M.Sc. (Physics) of the Astronomy and Astrophysics is an optional course for the M.Sc. (Physics) students. |
Website | : |
Institute Name | : | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research (NCRA-TIFR), Pune |
Address | : | |
Phone | : | +91 20 25697107, +91 20 25691384/5 |
Fax | : | +91 20 25692149 |
E-mail | : | |
Courses | : | Ph.D. Programme for Physics, Astronomy and Astrophysics Eligibility : M.Sc. (in Physics/ Electronics/Astronomy/Applied Mathematics) or B.E./B.Tech./M.E./M.Tech. degree Selection to research scholarship is through a written test and interviews |
Website | : |
Institute Name | : | |
Address | : | |
E-mail | : | |
Courses | : | M.Sc. Astronomy M.Sc. Astrophysics Duration : 2 years Eligibility : B.Sc. Degree Examination of the O.U. or its equivalent with not less than 40% marks Ph.D Astronomy Duration : 3 years |
Website | : |
Institute Name | : | Physical Research Laboratory (PRL), Ahmedabad |
Address | : | Navrangpura, Ahmedabad - 380 009 |
Phone | : | +91 79 26302129, 26314000 |
Fax | : | +91 79 2631 4900 |
E-mail | : | |
Courses | : | Ph.D. Programme for Physics (Physics, Atmospheric & Space Science, Astronomy and Astrophysics) (Experimental and Theoretical; Complex systems, Non-linear Dynamics; Quantum Optics and Quantum information; Astronomy, Astrophysics and Solar Physics); Space and Atmospheric Sciences; Planetary Sciences and Geosciences |
Website | : |
Institute Name | : | Raman Research Institute, |
Address | : | C. |
Phone | : | 080- 2361 0122 to 2361 0129 (8 lines) (Ext: 301) |
Fax | : | 080- 2361 0492 |
E-mail | : | |
Courses | PhD. programmes in Astronomy, Astrophysics Eligibility : 1st Class M.Sc. degree in Physics/ Chemistry or 1st class degree in Engineering Duration - 1 year Selection is based on scores of JEST and Interview | |
Website |
Institute Name | : | School of Pure and Applied Physics, Kottayam |
State | : | Kerala |
Address | : | School of Pure and Applied Physics, |
Phone | : | 0481- 2731043, 2730423, 2595935, 2494136 |
E-mail | ||
Courses | M.Sc. Physics with Astrophysics as a specialization Eligibility - B.Sc. Physics with 55 per cent marks Admission is based on Qualifying Exam marks (50%), Entrance test (40%) and Interview (10%), Entrance Test is of two hour duration based on B. Sc. Syllabus with Physics main and Mathematics sub . | |
Website |
Institute Name | : | |
Address | : | Dhyanteerth, Gautami Nagar, Vishnupuri, Nanded - 431 606 |
Phone | : | (091-2462) - (PBX) 229242, 229243, Head of the department : 259295(O), 250206(R), 9890298756 (M) |
Fax | : | 091-2462 -229245 |
E-mail | : | |
Courses | : | MSc. Astrophysics Eligibility : B.Sc. with 45% marks from a recognized university with physics as one of the main subject Duration : 2 years Admission through Entrance test |
Website | : |
Institute Name | : | |
Address | : | Dept. of Atmospheric |
Phone | : | 0484-2353662 |
E-mail | : | |
Courses | : | M.Sc Meteorology Eligibility : B.Sc Physics with Maths or B.Sc Maths with Physics with 55% marks Duration : 2 years M.Tech Atmospheric Science. Eligibility: (1)M.Sc Meteorology/Oceanography/ Physics/ Maths/ Space Physics with 60% marks (2) A valid GATE score or a pass in the Joint UGC - CSIR Test (NET) for JRF Duration : 2 years Admission is through non professional CAT |
Website |
Institute Name | : | Indian Institute of Science (IISC), |
Address | : | Department of Physics, Indian Institute of Science, |
Phone | : | 91-80-2293-3284, 91-80-2293-2315 |
Fax | : | 91-80-2360-2602 |
E-mail | : | |
Courses | : | (1) Ph.D Programme in Astronomy and Astrophysics. Eligibility : M Sc or equivalent degree in Physics, Mathematics, Chemistry Or BE / B Tech or equivalent degree Or in Electrical, Electronics, Electrical Communication Engineering Or B Sc or equivalent degree followed by AMIE, Grad. IETE, AMIIChE, AMIIM, AMAeSI. (2)Integrated Ph.D. programme in Physical Sciences Eligibility : First Class in B Sc or equivalent degree with Physics as one of the main subjects (3) Joint Astronomy Programme (JAP) Admission is based on interview. Candidates will be short-listed based on their performance in the qualifying examination and also their previous performance in GATE/ CSIR-UGC/ GC NET for JRF/ IISc Entrance Test/ JMET/ NBHM or any other Entrance Test. |
Website | : |
No comments:
Post a Comment